Home Page Previous Page Ordering Info Contents Contact Us

JOHNSON MARINE OUTBOARD ENGINE MODELS 75E THRU 90 STARTERS     
 

 
View Cart   Empty Cart   Check Out          
Search:

 

-Best Prices on the Net Guaranteed after shipping and handling
-Flat Rate $6.95 Same Day Shipping on Most Orders Placed before 12:00PM CST.
-Receive an additional 5% discount on orders over $300.00. 
-128 Bit SSL Security Encryption and PayPal Verified for Online Ordering

ALL STARTERS ARE NEW & COME WITH A 1 YEAR MANUFACTURERS WARRANTY

 

JOHNSON MARINE OUTBOARD ENGINE STARTER APPLICATION CHART
-FOR ORDERING AND SPECIFICATIONS CLICK ON OUR ITEM #, OR SEE BOTTOM OF PAGE-
MODEL YEAR ENGINE OTHER INFO MFG TYPE VOLT OEM # OUR ITEM #
75E 88-80 49.7CI - 75HP UNITED TECH SYSTEM (9-TOOTH) UT 9-T 12 386657 AHSAB0115
75E 88-80 49.7CI - 75HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 391735 AHSAB0039
75ER 83 49.7CI - 75HP UNITED TECH SYSTEM (9-TOOTH) UT 9-T 12 386657 AHSAB0115
75ER 83 49.7CI - 75HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 391735 AHSAB0039
75ERL 80 49.7CI - 75HP UNITED TECH SYSTEM (9-TOOTH) UT 9-T 12 386657 AHSAB0115
75ERL 80 49.7CI - 75HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 391735 AHSAB0039
75TL 84-80 49.7CI - 75HP UNITED TECH SYSTEM (9-TOOTH) UT 9-T 12 386657 AHSAB0115
75TL 84-80 49.7CI - 75HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 391735 AHSAB0039
75TRL 83 49.7CI - 75HP UNITED TECH SYSTEM (9-TOOTH) UT 9-T 12 386657 AHSAB0115
75TRL 83 49.7CI - 75HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 391735 AHSAB0039
75 (OLDER MODELS) 79-71 49.7CI - 70HP PRESTOLITE SYSTEM (9-TOOTH) PS 9-T 12 387684 AHSAB0040
75 (OLDER MODELS) 70-69 49.7CI - 70HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 391735 AHSAB0039
115J JET 00-98 105.4CI - 80HP UNITED TECH SYSTEM UT   12 584980 AHSAB0075
85ML 80 99.6CI - 8THP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
85ML 80 99.6CI - 85HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
85TL 80 99.6CI - 85HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
85TL 80 99.6CI - 85HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
85TTL 95-91 99.6CI - 85HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
85 (OLDER MODELS) 79-64 99.6CI - 85HP UNITED TECH SYSTEM (SMALL GEAR) UT 10-T 12 389954 AHSAB0062
85 (OLDER MODELS) 79-64 99.6CI - 85HP PRESTOLITE SYSTEM (SMALL GEAR) PS 10-T 12 MKW4001 AHSAB0062
85 (OLDER MODELS) 79-64 99.6CI - 85HP PRESTOLITE SYSTEM (LARGE GEAR) UT 10-T 12 MGL4008 AHSPL0009
88MSL 96-87 99.6CI - 88HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
88TSL 96-94 99.6CI - 88HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
90EL 98-95 99.6CI - 90HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
90ML 86-81 99.6CI - 90HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
90ML 86-81 99.6CI - 90HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
90PL 00-99 105.4CI - 90HP UNITED TECH SYSTEM UT   12 584980 AHSAB0075
90SL 98-95 99.6CI - 90HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
90TL 95-81 99.6CI - 90HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
90TL 95-81 99.6CI - 90HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
90TL 95-81 99.6CI - 90HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
90TSL 98-97 99.6CI - 90HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
90TX 86-81 99.6CI - 90HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
90TX 86-81 99.6CI - 90HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
90TXL 82 99.6CI - 90HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
90TXL 82 99.6CI - 90HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
90 (OLDER MODELS) 77-70 99.6CI - 90HP UNITED TECH SYSTEM (SMALL GEAR) UT 10-T 12 389954 AHSAB0062
90 (OLDER MODELS) 77-70 99.6CI - 90HP PRESTOLITE SYSTEM (SMALL GEAR) PS 10-T 12 MKW4001 AHSAB0062
90 (OLDER MODELS) 77-70 99.6CI - 90HP PRESTOLITE SYSTEM (LARGE GEAR) UT 10-T 12 MGL4008 AHSPL0009

 


FOR EVINRUDE, JOHNSON, 12-VOLT; CCW; 9-TOOTH; LESTER 5279; PIC 160-141, -A; LESTER 5717; PIC 160-109B; USED ON 60-75HP ENGINES
REPLACES: OMC 383691, 386671, 391735, 585058; PRESTOLITE MGD4106, -A, -4110, -4115; POA4001, -4002; UT 5953640
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0039 $94.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR OMC, 12-VOLT; CCW; 9-TOOTH; LESTER 5716; PIC 106-014; LESTER 5278, 5281; PIC 160-168, -535; USED ON 40-60HP ENGINES
REPLACES: OMC 384163, 387684, 389275, 585063, 586280; PRESTOLITE MGD4007, -A, -4113, MKW4006, -8; UT 1122940, 5705340
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0040 $89.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR OMC, 12-VOLT; CCW; 10-TOOTH; LESTER 5719, 5722; PIC 106-025, -A; LESTER 5397; PIC 160-132; USED ON 85-140HP ENGINES
REPLACES: OMC 385529, 389954, 585051, 585057, 585196, 586282, 586283; PRESTOLITE MKW4001;
UT 0139940, 0228940, 0246540, 0246640, 1791640, 1791740, 2070240, 2070340, 2070540, 5704740, 5722940, 5953540
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0062 $74.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR OMC, LESTER 5720; PIC 106-508; USED ON 80-115HP ENGINES ('97-UP)
REPLACES: OMC 584980, 586284; UT 5721740
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0075 $109.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR OMC, 12-VOLT; CCW; 9-TOOTH; LESTER 5718; PIC 106-019, -A; USED ON 60-75HP 3CYL ENGINES
REPLACES: OMC 386657, 585050, 585197, 586281; UT 0261040, 1062940, 1799640, 5704840, 5723040
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0115 $185.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR EVINRUDE, JOHNSON, OMC, DD; 12-VOLT; CCW; 10-TOOTH; LESTER 5285; PIC 160-134
REPLACES: PRESTOLITE MGL4008, -4108; OMC 383575, 384194, 384914
 
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSPL0009 $179.00
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart