Home Page Previous Page Ordering Info Contents Contact Us

JOHNSON MARINE OUTBOARD ENGINE MODELS 140CX THRU 150 STARTERS     
 

 
View Cart   Empty Cart   Check Out            
Search:

 

-Best Prices on the Net Guaranteed after shipping and handling
-Flat Rate $6.95 Same Day Shipping on Most Orders Placed before 12:00PM CST Monday thru Friday.
-Receive an additional 5% discount on orders over $300.00. 
-128 Bit SSL Security Encryption and PayPal Verified for Online Ordering

ALL STARTERS ARE NEW & COME WITH A 1 YEAR MANUFACTURERS WARRANTY

 

JOHNSON MARINE OUTBOARD ENGINE STARTER APPLICATION CHART
-FOR ORDERING AND SPECIFICATIONS CLICK ON OUR ITEM #, OR SEE BOTTOM OF PAGE-
MODEL YEAR ENGINE OTHER INFO MFG TYPE VOLT OEM # OUR ITEM #
140CX 94-88 122.0CI - 140HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 393570 AHSAB0066
140ML 80 99.6CI - 140HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
140ML 80 99.6CI - 140HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
140TL 94-88 122.0CI - 140HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 393570 AHSAB0066
140TL 87-85 110.0CI - 140HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 393570 AHSAB0066
140TL 84-80 99.6CI - 140HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
140TL 84-80 99.6CI - 140HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
140TX 94-88 122.0CI - 140HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 393570 AHSAB0066
140TX 87-85 110.0CI - 140HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 393570 AHSAB0066
140TX 84-80 99.6CI - 140HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
140TX 84-80 99.6CI - 140HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
140TRL 83 99.6CI - 140HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
140TRL 83 99.6CI - 140HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
140TRX 83 99.6CI - 140HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
140TRX 83 99.6CI - 140HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
140TXL 82 99.6CI - 140HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
140TXL 82 99.6CI - 140HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
140 (OLDER MODELS) 79-73 99.6CI - 140HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
140 (OLDER MODELS) 79-73 99.6CI - 140HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
150CX 00-99 158.0CI - 150HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150CX 91-88 149.4CI - 150HP UNITED TECH SYSTEM (8-TOOTH) UT 8-T 12 395207 AHSAB0003
150CX 91-88 149.4CI - 150HP PRESTOLITE SYSTEM (8-TOOTH) PS 8-T 12 387094 AHSAB0003
150EL 98-91 158.0CI - 150HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150EX 98-91 158.0CI - 150HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150FCX 98 158.0CI - 150HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150FSL 98 158.0CI - 150HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150XS 98 158.0CI - 150HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150GL 98-91 158.0CI - 150HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150IL 98-97 158.0CI - 150HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150NX 98-91 158.0CI - 150HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150PL 00-99 158.0CI - 150HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150PX 00-99 158.0CI - 150HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150SL 98-95 158.0CI - 150HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150STL 91 158.0CI - 150HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150STL 90-84 149.4CI - 150HP UNITED TECH SYSTEM (8-TOOTH) UT 8-T 12 395207 AHSAB0003
150STL 90-84 149.4CI - 150HP PRESTOLITE SYSTEM (8-TOOTH) PS 8-T 12 387094 AHSAB0003
150TL 91-80 149.4CI - 150HP UNITED TECH SYSTEM (8-TOOTH) UT 8-T 12 395207 AHSAB0003
150TL 91-80 149.4CI - 150HP PRESTOLITE SYSTEM (8-TOOTH) PS 8-T 12 387094 AHSAB0003
150TRL 83 149.4CI - 150HP UNITED TECH SYSTEM (8-TOOTH) UT 8-T 12 395207 AHSAB0003
150TRL 83 149.4CI - 150HP PRESTOLITE SYSTEM (8-TOOTH) PS 8-T 12 387094 AHSAB0003
150TRX 83 149.4CI - 150HP UNITED TECH SYSTEM (8-TOOTH) UT 8-T 12 395207 AHSAB0003
150TRX 83 149.4CI - 150HP PRESTOLITE SYSTEM (8-TOOTH) PS 8-T 12 387094 AHSAB0003
150TX 91-80 149.4CI - 150HP UNITED TECH SYSTEM (8-TOOTH) UT 8-T 12 395207 AHSAB0003
150TX 91-80 149.4CI - 150HP PRESTOLITE SYSTEM (8-TOOTH) PS 8-T 12 387094 AHSAB0003
150WTL 95-93 158.0CI - 150HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150WTX 95-93 158.0CI - 150HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150 (OLDER MODELS) 79-77 149.4CI - 150HP UNITED TECH SYSTEM (8-TOOTH) UT 8-T 12 395207 AHSAB0003
150 (OLDER MODELS) 79-77 149.4CI - 150HP PRESTOLITE SYSTEM (8-TOOTH) PS 8-T 12 387094 AHSAB0003

 


FOR OMC, 12-VOLT; CCW; 8-TOOTH; LESTER 5709; PIC 106-037; LESTER 5294; PIC 10-540; USED ON 150-235HP ENGINES
REPLACES: OMC 387094, 395207, 585062, 586288; PRESTOLITE MJL4005; UT 0814240, 4786240
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0003 $89.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR OMC, 12-VOLT; LESTER 5741, 5762; PIC 106-066, -510; USED ON 150-175HP ENGINES
(V6 EAGLE)
REPLACES: OMC 432925, 438878, 586257, 586286, 586287; UT 5249840, 6585840
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0019 $119.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR OMC, 12-VOLT; CCW; 10-TOOTH; LESTER 5719, 5722; PIC 106-025, -A; LESTER 5397; PIC 160-132; USED ON 85-140HP ENGINES
REPLACES: OMC 385529, 389954, 585051, 585057, 585196, 586282, 586283; PRESTOLITE MKW4001;
UT 0139940, 0228940, 0246540, 0246640, 1791640, 1791740, 2070240, 2070340, 2070540, 5704740, 5722940, 5953540
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0062 $74.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR EVINRUDE, JOHNSON, OMC, 12-VOLT, CCW; 10-TOOTH; LESTER 5721; PIC 106-509; USED ON 120-140HP ENGINES
REPLACES: OMC 393570, 585060, 586285; UT 4730920, 4730940, 5705040
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0066 $119.00
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart