Home Page Previous Page Ordering Info Contents Contact Us

JOHNSON MARINE OUTBOARD ENGINE MODELS 100CTL THRU 150J JET STARTERS     
 

 
View Cart   Empty Cart   Check Out            
Search:

 

-Best Prices on the Net Guaranteed after shipping and handling
-Flat Rate $6.95 Same Day Shipping on Most Orders Placed before 12:00PM CST Monday thru Friday.
-Receive an additional 5% discount on orders over $300.00. 
-128 Bit SSL Security Encryption and PayPal Verified for Online Ordering

ALL STARTERS ARE NEW & COME WITH A 1 YEAR MANUFACTURERS WARRANTY

 

JOHNSON MARINE OUTBOARD ENGINE STARTER APPLICATION CHART
-FOR ORDERING AND SPECIFICATIONS CLICK ON OUR ITEM #, OR SEE BOTTOM OF PAGE-
MODEL YEAR ENGINE OTHER INFO MFG TYPE VOLT OEM # OUR ITEM #
100CTL 87 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
100CTL 87 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
100CWTX 87 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
100CWTX 87 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
100ML 80 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
100ML 80 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
100STL 93-89 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
100STL 93-89 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
100STL 93-89 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
100TRL 80 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
100TRL 80 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
100TRX 80 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
100TRX 80 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
100WML 86-85 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
100WML 86-85 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
100WPL 00-99 99.6CI - 100HP UNITED TECH SYSTEM UT   12 584980 AHSAB0075
100WPX 00-99 99.6CI - 100HP UNITED TECH SYSTEM UT   12 584980 AHSAB0075
100WQL 98 99.6CI - 100HP UNITED TECH SYSTEM UT   12 584980 AHSAB0075
100WQX 98 99.6CI - 100HP UNITED TECH SYSTEM UT   12 584980 AHSAB0075
100WTL 97-90 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
100WTL 97-90 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
100WTL 86-85 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
100WTL 86-85 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
100WTLM 88 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
100WTLM 88 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
100WTLZ 89 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
100WTLZ 89 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
100WTX 97-90 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
100WTX 97-90 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
100WTX 86 99-6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
100WTX 86 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
100WTXM 88 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
100WTXM 88 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
100WTXZ 89 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
100WTXZ 89 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
100 (OLDER MODELS) 79-69 99.6CI - 100HP UNITED TECH SYSTEM (SMALL GEAR) UT 10-T 12 389954 AHSAB0062
100 (OLDER MODELS) 79-69 99.6CI - 100HP PRESTOLITE SYSTEM (SMALL GEAR) PS 10-T 12 MKW4001 AHSAB0062
100 (OLDER MODELS) 79-69 99.6CI - 100HP PRESTOLITE SYSTEM (LARGE GEAR) UT 10-T 12 MGL4008 AHSPL0009
150J JET 00-92 158.0CI - 105HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
150J JET 91 149.4CI - 105HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019

 


FOR OMC, 12-VOLT; LESTER 5741, 5762; PIC 106-066, -510; USED ON 150-175HP ENGINES
(V6 EAGLE)
REPLACES: OMC 432925, 438878, 586257, 586286, 586287; UT 5249840, 6585840
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0019 $119.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR OMC, 12-VOLT; CCW; 10-TOOTH; LESTER 5719, 5722; PIC 106-025, -A; LESTER 5397; PIC 160-132; USED ON 85-140HP ENGINES
REPLACES: OMC 385529, 389954, 585051, 585057, 585196, 586282, 586283; PRESTOLITE MKW4001;
UT 0139940, 0228940, 0246540, 0246640, 1791640, 1791740, 2070240, 2070340, 2070540, 5704740, 5722940, 5953540
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0062 $74.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR OMC, LESTER 5720; PIC 106-508; USED ON 80-115HP ENGINES ('97-UP)
REPLACES: OMC 584980, 586284; UT 5721740
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0075 $109.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR EVINRUDE, JOHNSON, OMC, DD; 12-VOLT; CCW; 10-TOOTH; LESTER 5285; PIC 160-134
REPLACES: PRESTOLITE MGL4008, -4108; OMC 383575, 384194, 384914
 
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSPL0009 $179.00
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart