Home Page Previous Page Ordering Info Contents Contact Us

EVINRUDE OUTBOARD ENGINE MODEL E90EL THRU E100 STARTERS     
 

 
View Cart   Empty Cart   Check Out            
Search:

 

-Best Prices on the Net Guaranteed after shipping and handling
-Flat Rate $6.95 Same Day Shipping on Most Orders Placed before 12:00PM CST Monday thru Friday.
-Receive an additional 5% discount on orders over $300.00. 
-128 Bit SSL Security Encryption and PayPal Verified for Online Ordering

ALL STARTERS ARE NEW & COME WITH A 1 YEAR MANUFACTURERS WARRANTY

 

EVINRUDE OUTBOARD ENGINE STARTER APPLICATION CHART
-FOR ORDERING AND SPECIFICATIONS CLICK ON OUR ITEM #, OR SEE BOTTOM OF PAGE-
MODEL YEAR ENGINE OTHER INFO MFG TYPE VOLT OEM # OUR ITEM #
E90EL 98-95 1.6L - 99.6CI - 90HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
E90ML 86-81 1.6L - 99.6CI - 90HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E90ML 86-81 1.6L - 99.6CI - 90HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E90PL FICHT V4 01-99 1.7L - 105.4CI - 90HP UNITED TECH SYSTEM UT   12 584980 AHSAB0075
E90SL 98-95 1.6L - 99.6CI - 90HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
E90TL 95-81 1.6L - 99.6CI - 90HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
E90TL 95-81 1.6L - 99.6CI - 90HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E90TL 95-81 1.6L - 99.6CI - 90HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E90TSL 98-97 1.6L - 99.6CI - 90HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
E90TX 86-81 1.6L - 99.6CI - 90HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E90TX 86-81 1.6L - 99.6CI - 90HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E90 (OLDER MODELS) 77-70 1.6L - 99.6CI - 90HP UNITED TECH SYSTEM (SMALL GEAR) UT 10-T 12 389954 AHSAB0062
E90 (OLDER MODELS) 77-70 1.6L - 99.6CI - 90HP PRESTOLITE SYSTEM (SMALL GEAR) PS 10-T 12 MKW4001 AHSAB0062
E90 (OLDER MODELS) 77-70 1.6L - 99.6CI - 90HP PRESTOLITE SYSTEM (LARGE GEAR) UT 10-T 12 MGL4008 AHSPL0009
E100ML 80 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E100ML 80 1.6L - 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E100STL 90-89 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E100STL 90-89 1.6L - 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E100STL XP 93-91 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
E100STL XP 93-91 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E100TL 80 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E100TL 80 1.6L - 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E100TX 80 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E100TX 80 1.6L - 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E100WML 86-85 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E100WML 86-85 1.6L - 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E100WQL COMM'L 98 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM UT   12 584980 AHSAB0075
E100WQX COMM'L 98 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM UT   12 584980 AHSAB0075
E100WTL COMM'L 97-92 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
E100WTL COMM'L 97-92 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E100WTL SUPER 91-85 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
E100WTL SUPER 91-85 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E100WTL SUPER 91-85 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E100WTL SUPER 91-85 1.6L - 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E100WTX COMM'L 97-92 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
E100WTX COMM'L 97-92 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E100WTX SUPER 91-86 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
E100WTX SUPER 91-86 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E100WTX SUPER 91-86 1.6L - 99.6CI - 100HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E100 (OLDER MODELS) 79-69 1.6L - 99.6CI - 100HP UNITED TECH SYSTEM (SMALL GEAR) UT 10-T 12 389954 AHSAB0062
E100 (OLDER MODELS) 79-69 1.6L - 99.6CI - 100HP PRESTOLITE SYSTEM (SMALL GEAR) PS 10-T 12 MKW4001 AHSAB0062
E100 (OLDER MODELS) 79-69 1.6L - 99.6CI - 100HP PRESTOLITE SYSTEM (LARGE GEAR) UT 10-T 12 MGL4008 AHSPL0009

 


FOR OMC, 12-VOLT; CCW; 10-TOOTH; LESTER 5719, 5722; PIC 106-025, -A; LESTER 5397; PIC 160-132; USED ON 85-140HP ENGINES
REPLACES: OMC 385529, 389954, 585051, 585057, 585196, 586282, 586283; PRESTOLITE MKW4001;
UT 0139940, 0228940, 0246540, 0246640, 1791640, 1791740, 2070240, 2070340, 2070540, 5704740, 5722940, 5953540
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0062 $74.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR OMC, LESTER 5720; PIC 106-508; USED ON 80-115HP ENGINES ('97-UP)
REPLACES: OMC 584980, 586284; UT 5721740
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0075 $109.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR EVINRUDE, JOHNSON, OMC, DD; 12-VOLT; CCW; 10-TOOTH; LESTER 5285; PIC 160-134
REPLACES: PRESTOLITE MGL4008, -4108; OMC 383575, 384194, 384914
 
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSPL0009 $179.00
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart