Home Page Previous Page Ordering Info Contents Contact Us

EVINRUDE OUTBOARD ENGINE MODEL E105J THRU E135 STARTERS     
 

 
View Cart   Empty Cart   Check Out           
Search:

 

-Best Prices on the Net Guaranteed after shipping and handling
-Flat Rate $6.95 Same Day Shipping on Most Orders Placed before 12:00PM CST Monday thru Friday.
-Receive an additional 5% discount on orders over $300.00. 
-128 Bit SSL Security Encryption and PayPal Verified for Online Ordering

ALL STARTERS ARE NEW & COME WITH A 1 YEAR MANUFACTURERS WARRANTY

 

EVINRUDE OUTBOARD ENGINE STARTER APPLICATION CHART
-FOR ORDERING AND SPECIFICATIONS CLICK ON OUR ITEM #, OR SEE BOTTOM OF PAGE-
MODEL YEAR ENGINE OTHER INFO MFG TYPE VOLT OEM # OUR ITEM #
E105J 91 2.5L - 149.5CI - 105HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
E150JL 98-92 2.6L - 158CI - 105HP UNITED TECH SYSTEM UT   12 432925 AHSAB0019
E110ML 89-86 1.6L - 99.6CI - 110HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E110ML 89-86 1.6L - 99.6CI - 110HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E110TL 89-86 1.6L - 99.6CI - 110HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E110TL 89-86 1.6L - 99.6CI - 110HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E110TX 89-87 1.6L - 99.6CI - 110HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E110TX 89-87 1.6L - 99.6CI - 110HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E112TSL 96-94 1.6L - 99.6CI - 112HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
E112TSX 96-94 1.6L - 99.6CI - 112HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
E115EL 98-95 1.7L - 105.4CI - 115HP UNITED TECH SYSTEM UT   12 584980 AHSAB0075
E115FPL FICHT V4 01-99 1.7L - 105.4CI - 115HP UNITED TECH SYSTEM UT   12 438878 AHSAB0019
E115GL 98-95 1.7L - 105.4CI - 115HP UNITED TECH SYSTEM UT   12 584980 AHSAB0075
E115ML 94-90 1.6L - 99.6CI - 115HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
E115ML 94-90 1.6L - 99.6CI - 115HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E115ML 84-80 1.6L - 99.6CI - 115HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E115ML 84-80 1.6L - 99.6CI - 115HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E115SL 98-95 1.7L - 105.4CI - 115HP UNITED TECH SYSTEM UT   12 584980 AHSAB0075
E115SX 98-95 1.7L - 105.4CI - 115HP UNITED TECH SYSTEM UT   12 584980 AHSAB0075
E115TL 95-90 1.6L - 99.6CI - 115HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
E115TL 95-90 1.6L - 99.6CI - 115HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E115TL 85-80 1.6L - 99-6CI - 115HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E115TL 85-80 1.6L - 99.6CI - 115HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E115TSL 98-97 1.7L - 105.4CI - 115HP UNITED TECH SYSTEM UT   12 584980 AHSAB0075
E115TSX 98-97 1.7L - 105.4CI - 115HP UNITED TECH SYSTEM UT   12 584980 AHSAB0075
E115TX 95-90 1.6L - 99.6CI - 115HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 585057 AHSAB0062
E115TX 95-90 1.6L - 99.6CI - 115HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E115TX 84-80 1.6L - 99.6CI - 115HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E115TX 84-80 1.6L - 99.6CI - 115HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E115 (OLDER MODELS) 79-73 1.6L - 99.6CI - 115HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E115 (OLDER MODELS) 79-73 1.6L - 99.6CI - 115HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E120TL 94-88 2.0L - 122CI - 120HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 393570 AHSAB0066
E120TL 87-85 1.8L - 110CI - 120HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 393570 AHSAB0066
E120TX 94-88 2.0L - 122CI - 120HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 393570 AHSAB0066
E120TX 87-85 1.8L - 110CI - 120HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 393570 AHSAB0066
E125 (OLDER MODELS) 77-73 1.8L - 110CI - 125HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E125 (OLDER MODELS) 77-73 1.8L - 110CI - 125HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062
E130CX 95 2.0L - 122CI - 130HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 393570 AHSAB0066
E130TL, TX 98-95 2.0L - 122CI - 130HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 393570 AHSAB0066
E135 (OLDER MODELS) 77-73 2.0L - 122CI - 135HP UNITED TECH SYSTEM (10-TOOTH) UT 10-T 12 389954 AHSAB0062
E135 (OLDER MODELS) 77-73 2.0L - 122CI - 135HP PRESTOLITE SYSTEM (10-TOOTH) PS 10-T 12 MKW4001 AHSAB0062

 


FOR OMC, 12-VOLT; LESTER 5741, 5762; PIC 106-066, -510; USED ON 150-175HP ENGINES
(V6 EAGLE)
REPLACES: OMC 432925, 438878, 586257, 586286, 586287; UT 5249840, 6585840
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0019 $119.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR OMC, 12-VOLT; CCW; 10-TOOTH; LESTER 5719, 5722; PIC 106-025, -A; LESTER 5397; PIC 160-132; USED ON 85-140HP ENGINES
REPLACES: OMC 385529, 389954, 585051, 585057, 585196, 586282, 586283; PRESTOLITE MKW4001;
UT 0139940, 0228940, 0246540, 0246640, 1791640, 1791740, 2070240, 2070340, 2070540, 5704740, 5722940, 5953540
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0062 $74.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR EVINRUDE, JOHNSON, OMC, 12-VOLT, CCW; 10-TOOTH; LESTER 5721; PIC 106-509; USED ON 120-140HP ENGINES
REPLACES: OMC 393570, 585060, 586285; UT 4730920, 4730940, 5705040
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0066 $119.00
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR OMC, LESTER 5720; PIC 106-508; USED ON 80-115HP ENGINES ('97-UP)
REPLACES: OMC 584980, 586284; UT 5721740
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHSAB0075 $109.95
& ONLY 6.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart